| Void | Date | Restriction | Issued By |
Start MP |
End MP |
Restriction | Flags Disp. |
||
|---|---|---|---|---|---|---|---|---|---|
| No. | Type | ||||||||
| ☐ | 09/13/25 16:03 | 22 | TCM | JHILL | 6.4 | 6.5 | |||
| Watch you footing along RoW. unspread ballast along the tracks impacting walking conditions. | |||||||||
| ☐ | 07/22/25 00:01 | 2 | C | JHILL | 8.1 | ||||
| Kennedy Ford Siding is OOS | |||||||||
| ☐ | 07/22/25 00:01 | 7 | TCM | JHILL | 8.1 | ||||
| Watch your footing around Kennedy Ford station account disturbed ballast and track material along walkways. | |||||||||
| ☐ | 07/22/25 00:01 | 3 | C | JHILL | 11.2 | ||||
| Potlatch Yard Track 2 is OOS | |||||||||
| ☐ | 07/22/25 00:01 | 4 | C | JHILL | 11.2 | ||||
| Potlatch Yard Track 3 is OOS | |||||||||
| ☐ | 07/22/25 00:01 | 5 | C | JHILL | 11.2 | ||||
| Potlatch House Track is OOS | |||||||||
| ☐ | 07/22/25 00:01 | 6 | C | JHILL | 11.2 | ||||
| The wye at Potlatch is OOS | |||||||||
| ☐ | 07/22/25 00:01 | 8 | TCM | JHILL | 11.2 | ||||
| Watch your footing in Potlatch Yard due to disturbed ballast and track debris in the walkways. | |||||||||
| ☐ | 09/13/25 16:07 | 23 | TCM | JHILL | 16.7 | 17.0 | |||
| Watch you footing along RoW. unspread ballast along the tracks impacting walking conditions. | |||||||||
| ☐ | 07/22/25 00:01 | 1 | C | JHILL | 18.5 | 21.0 | |||
| The Industrial Lead is OOS | |||||||||
End of Track Bulletins
Highlighted = Item is less than a week old.