| Void | Date | Restriction | Issued By |
Start MP |
End MP |
Restriction | Flags Disp. |
||
|---|---|---|---|---|---|---|---|---|---|
| No. | Type | ||||||||
| ☐ | 07/22/25 00:01 | 2 | C | JHILL | 8.1 | ||||
| Kennedy Ford Siding is OOS | |||||||||
| ☐ | 07/22/25 00:01 | 7 | TCM | JHILL | 8.1 | ||||
| Watch your footing around Kennedy Ford station account disturbed ballast and track material along walkways. | |||||||||
| ☐ | 05/25/26 11:18 | 33 | C | JHILL | 7.61 | ||||
| Watch your footing at Bridge 7.61 due to disturbed ballast in the walkways on the approaches to bridge. | |||||||||
| ☐ | 05/25/26 11:18 | 34 | C | JHILL | 8.83 | ||||
| Watch your footing at Bridge 8.83 due to disturbed ballast in the walkways on the approaches to bridge. | |||||||||
| ☐ | 05/25/26 11:19 | 35 | C | JHILL | 9.17 | ||||
| Watch your footing at Bridge 9.17 due to disturbed ballast in the walkways on the approaches to bridge. | |||||||||
| ☐ | 07/22/25 00:01 | 3 | C | JHILL | 11.2 | ||||
| Potlatch Yard Track 2 is OOS | |||||||||
| ☐ | 07/22/25 00:01 | 5 | C | JHILL | 11.2 | ||||
| Potlatch House Track is OOS | |||||||||
| ☐ | 07/22/25 00:01 | 8 | TCM | JHILL | 11.2 | ||||
| Watch your footing in Potlatch Yard due to disturbed ballast and track debris in the walkways. | |||||||||
| ☐ | 01/14/26 18:07 | 25 | C | JHILL | 11.2 | ||||
| East leg of Potlatch wye is OOS | |||||||||
| ☐ | 05/25/26 11:21 | 36 | C | JHILL | 11.2 | ||||
| Track 3 West of Mill road crossing is OOS | |||||||||
| ☐ | 07/22/25 00:01 | 1 | C | JHILL | 18.5 | 21.0 | |||
| The Industrial Lead is OOS | |||||||||
End of Track Bulletins
Highlighted = Item is less than a week old.